A few weeks ago I was at a conference, and the question was asked by a presenter “what’s the luxury market in your area?” I had an idea, but it was simply based on a gut feeling, and not rooted in stats. So, Alma helped me pulled the numbers for 2012 YTD in Christiansburg VA, which you’ll find below. The only ones not listed are these luxury condos that are actually quite gorgeous.
For disclosure, we looked at the top 10% of sales in the market, and are considering the “luxury” component to be the least expensive home in the top 10% of sales in Radford.
In Christiansburg VA in 2012, the luxury real estate market starts at $293000. The average sales price YTD is $191250.
29 – 280 Revolution Circle, $293000
28 – 170 Revolution Circle, $293000
27 – 120 Amethyst Drive, $295000
26 – 1070 Green Ridge Road, $295000
25 – 1095 Stafford Drive, $295000
24 – 260 Alder Lane, $295000
23 – 100 Wenn Street, $297500
22 – 1061 Green Ridge Road, $300100
21 – 1770 Blake Drive, $305000
20 – 130 Sapphire Avenue, $310000
19 – 445 Diamond Crest, $313000
18 – 25 Welch Circle, $320000
17 – 105 Amethyst Drive, $324900
16 – 40 Florence Drive, $328424
15 – 2845 Wild Turkey Run, $340000
14 – 180 Revolution Circle, $342850
13 – 376 Declaration Lane, $349000
12 – 2111 Peakland Way, $375000
11 – 2065 Lake Vista Drive, $378000
10 – 60 Marquise Drive, $385000
9 – 115 Amethyst Drive, $385000
8 – 1125 Falcon Run Road, $389000
7 – 401 E. Main Street, $397000
6 – 180 Marquise Drive, $405000
5 – 260 Phoenix Boulevard, $409750
4 – 2281 Hitching Post Drive, $460000
3 – 245 Emerald Boulevard, $464000
2 – 2071 Peakland Way, $490000
1 – 1110 Cassatt Lane, $570000
Thoughts? Are you surprised by the number? Think it should be higher/lower?