Ah, taxes; and real estate taxes have certainly been a part of the discussion in Montgomery County lately (see here and here). If you’re going to own a home, however, they’re a part of the equation when making your mortgage payment every month. These amounts will vary from locality to locality, and in some cases a municipality will have TWO rates – one rate will be for the City or Town, and the other rate will be for the appropriate County. Feel free to use the phone numbers below to contact the taxing authority if you have questions.*
The good news is that by paying taxes, we’re contributing to the infrastructure that makes the New River Valley such a great place to live. But how the heck do they come up with the amount you need to pay? Well, it’s based on the rate that’s voting on by the various municipalities, and they’re detailed below.
To calculate current yearly tax, take the current assessed value of the home, divide by 100 and multiply by the current tax rate.
The assessed value of the home is $250000 and the home is in Blacksburg:
$250000/100 = 2500 x 1.09 = 2725 Yearly tax $2725
Locale | Tax Rate | Phone Number |
---|---|---|
Blacksburg | $.22 + $.87 = $1.09 | 540-961-1105 |
Bland County | $.55 | 276-688-3741 |
Christiansburg | $.1126 + $.87 = $.9826 | 540-382-9519 |
Craig County | $.54 | 540-864-6241 |
Floyd County | $.50 | 540-745-9345 |
Giles County | $.54 | 540-921-3321 |
Montgomery County | $.87 | 540-382-5717 |
Pulaski County | $.54 | 540-980-7785 |
Radford City | $.76 | 540-731-3661 |
Rich Creek | $.20 + $.54 = $.74 | 540-726-3260 |
Town of Floyd | $.47 | 540-745-9435 |
Town of Pulaski | $.32 + $.54 = $.86 | 540-994-8640 |
Town of Narrows | $.38 + $.54 = $.92 | 540-726-2423 |
Town of Pearisburg | $.27 + $.54 = $.81 | 540-921-0340 |
Town of Pembroke | $.30 + $.54 = $.84 | 540-626-7191 |
* Tax information is assumed reliable – contact the local Commissioner of the Revenue for more information. Updated 9/25/12.